Description | Unit | Specification |
Rated voltage | kV | 40.5 |
1min power frequency withstand voltage | KV | 95 |
Lighting impluse withstand voltage peak | KV | 185 |
Rated frequency | Hz | 50 |
Rated current | A | 1250 1600 2000 |
Rated short circuit withstand current | KA | 20 25 31.5 |
Rated peak withstand current | KA | 5063 80 |
Rated short time duration | s | 4 |
Rated short time breaking current | KA | 20 25 31.5 |
Rated short time making current | KA | 50 63 80 |
Rated operating sequence |
| O-0.3s-CO-180s-CO |
Breaking time | m.s | <80 |
Rated short-circuit breaking current breaking times | time | 20 |
Single capacitor bank breaking current | A | 630 |
Back to back capacitor bank breaking current | A | 400 |
Rated operating voltage | V | ≅110 ≅200 |
Mechanical life | time | 20000 |